Welcome to the Swiss IPv6 Council Dashboard. The Dashboard shows the status of different IPv6 parameters of domains, which are checked
regularly. The parameters are: IPv6 Nameserver, IPv6 Mail Exchange and IPv6 Website access. All the parameters show, if the IPv6 tests were successful or if there are any problems in the IPv6 configuration.
The Dashboard shows the following:
- Reachability of several Swiss domains (you can register your domain here to be monitored)
- Reachability of Top Alexa Domains relevant in Switzerland (Alexa sites)
- Reachability of Swiss Government Websites (Government sites)
- Reachability of Swiss University Websites (University sites)
If you want to participate to be tested and to be on the list, please register for an free Swiss IPv6 Council membership
Table 1: Domains of Swiss IPv6 Council Members (Companies, Commercial sites, ISP's and more):
Name | Website Test | Mail Exchange Test | Nameserver Test |
Abacus Research AG (abacus.ch) | |||
Abraxas Informatik AG (abraxas.ch) | |||
achermann consulting ag (achermann.ch) | |||
Antares Kommunikation (antanet.ch) | |||
AnyWeb AG (anyweb.ch) | |||
Arena Cinemas AG (arena.ch) | |||
Aspectra AG (aspectra.ch) | |||
AVANTEC AG (avantec.ch) | |||
AWK Group AG (awk.ch) | |||
bachofen.net | |||
Beat Rubischon (0x1b.ch) | |||
Bertschi AG (bertschi.com) | |||
Bruderer Research GmbH (brg.ch) | |||
bun.ch | |||
Bundesamt fuer Informatik und Telekommunikation (bit.admin.ch) | |||
CASSARiUS (cassarius.ch) | |||
Citrin Informatik GmbH (citrin.ch) | |||
cloudscale.ch AG (cloudscale.ch) | |||
connectis AG (connectis.ch) | |||
cryptca ! association (cryptca.org) | |||
Daniel Roethlisberger (roe.ch) | |||
Devoteam Genesis (devoteamsec.ch) | |||
Digicomp (digicomp.ch) | |||
Doodle (doodle.com) | |||
eb-Qual AG (eb-qual.ch) | |||
Ecole d'Ingénieurs et d'Architectes de Fribourg (eia-fr.ch) | |||
Ecole Polytéchnique Fédérale de Lausanne (epfl.ch) | |||
eGovernment Schweiz (egovernment.ch) | |||
Elmar Heeb (heebs.ch) | |||
Endless Summer GmbH (surf-holiday.com) | |||
ETH Zürich (ethz.ch) | |||
FF Group (ferroflex.ch) | |||
Flughafen Zürich (flughafen-zuerich.ch) | |||
Frank Herberg (frankherberg.ch) | |||
FreeStone Systems (freestone.net) | |||
geotopo ag (geotopo.ch) | |||
Glattwerk AG (glattwerk.ch) | |||
GOLINE SA (goline.ch) | |||
green.ch (innovationtower.ch) | |||
green.ch AG (green.ch) | |||
Hebe Consulting (hebe.ch) | |||
HILOTEC Engineering + Consulting AG (hilotec.com) | |||
Hostpoint (hostpoint.ch) | |||
hundini.ch | |||
i-TEC (i-tec.ch) | |||
ICC - International Computing Centre (unicc.org) | |||
Ifolor AG (ifolor.ch) | |||
iMONi (imoni.ch) | |||
ImproWare AG (breitband.ch) | |||
inhalte.ch | |||
Init7 (init7.net) | |||
Innotronic Ingenieurbüro GmbH (inno.ch) | |||
INS AG (ins-ag.ch) | |||
Internet Society Switzerland Chapter (isoc.ch) | |||
interway.ch (backdesign.ch) | |||
IPv6 Forum (ipv6forum.com) | |||
IPv6 Toolbox by FreeStone (ip6.ch) | |||
IT & Design Solutions GmbH (itds.ch) | |||
IT Training und Services (itee.ch) | |||
iway AG (iway.ch) | |||
IWB Telekom (iwbtelekom.net) | |||
Kanton Zürich (zh.ch) | |||
Local.ch (www.local.ch) | |||
Lugibello.ch | |||
Luxeria (wiki.luxeria.ch) | |||
meile.biz IT solutions (meile.biz) | |||
MiroNet GmbH (mironet.ch) | |||
Mon Consuleak (monconsuleak.ch) | |||
Monzoon Networks AG (monzoon.net) | |||
Moresi.com SA (moresi.com) | |||
Netcloud AG (netcloud.ch) | |||
netLabs (netlabs.ch) | |||
Netland (netland.ch) | |||
Nine Internet Solutions AG (nine.ch) | |||
NISEC (nisec.ch) | |||
NZZ Online (nzz.ch) | |||
ohcysp.ch | |||
Onelan (onelan.ch) | |||
Orell Füssli Sicherheitsdruck AG (ofs.ch) | |||
Physikalisch-Meteorologisches Observatorium Davos (pmodwrc.ch) | |||
pragmatic solutions gmbh (pragmatic-solutions.ch) | |||
quickline.ch | |||
remasec kreis (remasec.ch) | |||
Rolf Sommerhalder (crosscom.ch) | |||
SAUTER EDELSTAHL AG (sauteredelstahl.ch) | |||
SavePoint GmbH (savepoint.ch) | |||
Search.ch | |||
ServerBase AG (serverbase.ch) | |||
Services Industriels de Genève (ipv6-ready.sig-telecom.net) | |||
Sidler Consulting (sidler.ch) | |||
Siegrist SystemLoesungen (ipv6tech.ch) | |||
Silvia Hagen (genesis.swiss) | |||
snowflake Ops AG (snowflakeops.ch) | |||
snowflake productions gmbh (snowflake.ch) | |||
Sobrado (sobrado.ch) | |||
SPIE ICS AG (spie-ics.ch) | |||
Starticket AG (starticket.ch) | |||
Straumann Group (straumann.com) | |||
Sunny Connection AG (sunny.ch) | |||
Swiss Fibre Net (swissfibrenet.ch) | |||
Swiss National Supercomputing Centre (cscs.ch) | |||
Swisscom (swisscom.com) | |||
SwissIPv6Council (swissipv6council.ch) | |||
SwissIX (swissix.ch) | |||
Switch (switch.ch) | |||
Switch - Internet Domains (nic.ch) | |||
TerSai Sagl (tersai.com) | |||
TerSai Sagl (tersai.ch) | |||
Ucom.ch | |||
ungleich glarus ag (ungleich.ch) | |||
Universität Bern (unibe.ch) | |||
Verein trash.net (trash.net) | |||
Wakaru GmbH (wakaru.ch) | |||
woody.ch | |||
X-NetConsulting GmbH (x-netconsulting.ch) | |||
xoo networks consulting Ulf Kieber (xoo.net) | |||
Young Solutions AG (youngsolutions.ch) |
Table 2: Alexa Top Sites in Switzerland:
Ranking | Name | Website Test | Mail Exchange Test | Nameserver Test |
4 | YouTube - Broadcast yourself (youtube.com) | |||
6 | Yahoo! (yahoo.com) | |||
10 | Windows Live (live.com) | |||
277 | Wilmaa (wilmaa.com) | |||
5 | Wikipedia (wikipedia.org) | |||
15 | Twitter (twitter.com) | |||
139 | TIO - Portale del Ticino (tio.ch) | |||
27 | Tagesanzeiger (tagesanzeiger.ch) | |||
115 | Swisslos (swisslos.ch) | |||
26 | Swisscom Directories AG (local.ch) | |||
28 | Swisscom (www.swisscom.ch) | |||
126 | Swiss (www.swiss.com) | |||
16 | Search.ch | |||
18 | Schweizer Radio und Fernsehen (www.srf.ch) | |||
20 | SBB (www.sbb.ch) | |||
9 | Ricardo.ch | |||
21 | PostFinance AG (postfinance.ch) | |||
61 | Post CH AG (post.ch) | |||
22 | Portal der Schweizer Regierung (www.admin.ch) | |||
157 | Microspot (microspot.ch) | |||
51 | Microsoft (www.microsoft.com) | |||
14 | Linkedin (www.linkedin.com) | |||
130 | Infomaniak (infomaniak.ch) | |||
1 | Google Schweiz (google.ch) | |||
19 | Google Deutschland (google.de) | |||
3 | Google (google.com) | |||
2 | Facebook (facebook.com) | |||
86 | Dropbox (www.dropbox.com) | |||
406 | Deindeal (deindeal.ch) | |||
158 | Conrad.ch | |||
78 | Comparis (comparis.ch) | |||
101 | CNN (cnn.com) | |||
13 | Bluewin (bluewin.ch) | |||
33 | Blogspot (www.blogspot.ch) | |||
46 | Blogger.com | |||
8 | Blick (blick.ch) | |||
39 | Apple (www.apple.com) | |||
7 | Amazon.com (www.amazon.com) | |||
12 | Amazon DE (www.amazon.de) | |||
11 | 20 Minuten (20min.ch) |
Tests generated at 2024-10-11 16:13:31
Description of the tests:
The tests are checking if there are IPv6 AAAA-Records available for the domain and if they are correct.
- Website Test: checks the domain with and without "www" (e.g. example.net and www.example.net).
- Mail Exchange Test: checks the MX-Records of the domain and if there are AAAA-records availalbe.
- Nameserver Test: checks if the nameserver (NS-Records) of the zone have set some AAAA-records.
the testing-results are:
- RED: There is no IPv6-AAAA record -> the domain is not IPv6 enabled.
- YELLOW: There are some AAAA records but maybe some are incorrect -> the setup seems to be broken.
- GREEN: There is at least one IPv6-record -> all seems to be ok and running.
To register and to be on this list, please read above. (c) Swiss IPv6 Council