Welcome to the Swiss IPv6 Council Dashboard. The Dashboard shows the status of different IPv6 parameters of domains, which are checked
regularly. The parameters are: IPv6 Nameserver, IPv6 Mail Exchange and IPv6 Website access. All the parameters show, if the IPv6 tests were successful or if there are any problems in the IPv6 configuration.
The Dashboard shows the following:
- Reachability of several Swiss domains (you can register your domain here to be monitored)
- Reachability of Top Alexa Domains relevant in Switzerland (Alexa sites)
- Reachability of Swiss Government Websites (Government sites)
- Reachability of Swiss University Websites (University sites)
If you want to participate to be tested and to be on the list, please register for an free Swiss IPv6 Council membership
Table 1: Domains of Swiss IPv6 Council Members (Companies, Commercial sites, ISP's and more):
Name | Website Test | Mail Exchange Test | Nameserver Test |
Young Solutions AG (youngsolutions.ch) | |||
xoo networks consulting Ulf Kieber (xoo.net) | |||
X-NetConsulting GmbH (x-netconsulting.ch) | |||
woody.ch | |||
Wakaru GmbH (wakaru.ch) | |||
Verein trash.net (trash.net) | |||
Universität Bern (unibe.ch) | |||
ungleich glarus ag (ungleich.ch) | |||
Ucom.ch | |||
TerSai Sagl (tersai.com) | |||
TerSai Sagl (tersai.ch) | |||
Switch - Internet Domains (nic.ch) | |||
Switch (switch.ch) | |||
SwissIX (swissix.ch) | |||
SwissIPv6Council (swissipv6council.ch) | |||
Swisscom (swisscom.com) | |||
Swiss National Supercomputing Centre (cscs.ch) | |||
Swiss Fibre Net (swissfibrenet.ch) | |||
Sunny Connection AG (sunny.ch) | |||
Straumann Group (straumann.com) | |||
Starticket AG (starticket.ch) | |||
SPIE ICS AG (spie-ics.ch) | |||
Sobrado (sobrado.ch) | |||
snowflake productions gmbh (snowflake.ch) | |||
snowflake Ops AG (snowflakeops.ch) | |||
Silvia Hagen (genesis.swiss) | |||
Siegrist SystemLoesungen (ipv6tech.ch) | |||
Sidler Consulting (sidler.ch) | |||
Services Industriels de Genève (ipv6-ready.sig-telecom.net) | |||
ServerBase AG (serverbase.ch) | |||
Search.ch | |||
SavePoint GmbH (savepoint.ch) | |||
SAUTER EDELSTAHL AG (sauteredelstahl.ch) | |||
Rolf Sommerhalder (crosscom.ch) | |||
remasec kreis (remasec.ch) | |||
quickline.ch | |||
pragmatic solutions gmbh (pragmatic-solutions.ch) | |||
Physikalisch-Meteorologisches Observatorium Davos (pmodwrc.ch) | |||
Orell Füssli Sicherheitsdruck AG (ofs.ch) | |||
Onelan (onelan.ch) | |||
ohcysp.ch | |||
NZZ Online (nzz.ch) | |||
NISEC (nisec.ch) | |||
Nine Internet Solutions AG (nine.ch) | |||
Netland (netland.ch) | |||
netLabs (netlabs.ch) | |||
Netcloud AG (netcloud.ch) | |||
Moresi.com SA (moresi.com) | |||
Monzoon Networks AG (monzoon.net) | |||
Mon Consuleak (monconsuleak.ch) | |||
MiroNet GmbH (mironet.ch) | |||
meile.biz IT solutions (meile.biz) | |||
Luxeria (wiki.luxeria.ch) | |||
Lugibello.ch | |||
Local.ch (www.local.ch) | |||
Kanton Zürich (zh.ch) | |||
IWB Telekom (iwbtelekom.net) | |||
iway AG (iway.ch) | |||
IT Training und Services (itee.ch) | |||
IT & Design Solutions GmbH (itds.ch) | |||
IPv6 Toolbox by FreeStone (ip6.ch) | |||
IPv6 Forum (ipv6forum.com) | |||
interway.ch (backdesign.ch) | |||
Internet Society Switzerland Chapter (isoc.ch) | |||
INS AG (ins-ag.ch) | |||
Innotronic Ingenieurbüro GmbH (inno.ch) | |||
Init7 (init7.net) | |||
inhalte.ch | |||
ImproWare AG (breitband.ch) | |||
iMONi (imoni.ch) | |||
Ifolor AG (ifolor.ch) | |||
ICC - International Computing Centre (unicc.org) | |||
i-TEC (i-tec.ch) | |||
hundini.ch | |||
Hostpoint (hostpoint.ch) | |||
HILOTEC Engineering + Consulting AG (hilotec.com) | |||
Hebe Consulting (hebe.ch) | |||
green.ch AG (green.ch) | |||
green.ch (innovationtower.ch) | |||
GOLINE SA (goline.ch) | |||
Glattwerk AG (glattwerk.ch) | |||
geotopo ag (geotopo.ch) | |||
FreeStone Systems (freestone.net) | |||
Frank Herberg (frankherberg.ch) | |||
Flughafen Zürich (flughafen-zuerich.ch) | |||
FF Group (ferroflex.ch) | |||
ETH Zürich (ethz.ch) | |||
Endless Summer GmbH (surf-holiday.com) | |||
Elmar Heeb (heebs.ch) | |||
eGovernment Schweiz (egovernment.ch) | |||
Ecole Polytéchnique Fédérale de Lausanne (epfl.ch) | |||
Ecole d'Ingénieurs et d'Architectes de Fribourg (eia-fr.ch) | |||
eb-Qual AG (eb-qual.ch) | |||
Doodle (doodle.com) | |||
Digicomp (digicomp.ch) | |||
Devoteam Genesis (devoteamsec.ch) | |||
Daniel Roethlisberger (roe.ch) | |||
cryptca ! association (cryptca.org) | |||
connectis AG (connectis.ch) | |||
cloudscale.ch AG (cloudscale.ch) | |||
Citrin Informatik GmbH (citrin.ch) | |||
CASSARiUS (cassarius.ch) | |||
Bundesamt fuer Informatik und Telekommunikation (bit.admin.ch) | |||
bun.ch | |||
Bruderer Research GmbH (brg.ch) | |||
Bertschi AG (bertschi.com) | |||
Beat Rubischon (0x1b.ch) | |||
bachofen.net | |||
AWK Group AG (awk.ch) | |||
AVANTEC AG (avantec.ch) | |||
Aspectra AG (aspectra.ch) | |||
Arena Cinemas AG (arena.ch) | |||
AnyWeb AG (anyweb.ch) | |||
Antares Kommunikation (antanet.ch) | |||
achermann consulting ag (achermann.ch) | |||
Abraxas Informatik AG (abraxas.ch) | |||
Abacus Research AG (abacus.ch) |
Table 2: Alexa Top Sites in Switzerland:
Ranking | Name | Website Test | Mail Exchange Test | Nameserver Test |
1 | Google Schweiz (google.ch) | |||
2 | Facebook (facebook.com) | |||
3 | Google (google.com) | |||
4 | YouTube - Broadcast yourself (youtube.com) | |||
5 | Wikipedia (wikipedia.org) | |||
6 | Yahoo! (yahoo.com) | |||
7 | Amazon.com (www.amazon.com) | |||
8 | Blick (blick.ch) | |||
9 | Ricardo.ch | |||
10 | Windows Live (live.com) | |||
11 | 20 Minuten (20min.ch) | |||
12 | Amazon DE (www.amazon.de) | |||
13 | Bluewin (bluewin.ch) | |||
14 | Linkedin (www.linkedin.com) | |||
15 | Twitter (twitter.com) | |||
16 | Search.ch | |||
18 | Schweizer Radio und Fernsehen (www.srf.ch) | |||
19 | Google Deutschland (google.de) | |||
20 | SBB (www.sbb.ch) | |||
21 | PostFinance AG (postfinance.ch) | |||
22 | Portal der Schweizer Regierung (www.admin.ch) | |||
26 | Swisscom Directories AG (local.ch) | |||
27 | Tagesanzeiger (tagesanzeiger.ch) | |||
28 | Swisscom (www.swisscom.ch) | |||
33 | Blogspot (www.blogspot.ch) | |||
39 | Apple (www.apple.com) | |||
46 | Blogger.com | |||
51 | Microsoft (www.microsoft.com) | |||
61 | Post CH AG (post.ch) | |||
78 | Comparis (comparis.ch) | |||
86 | Dropbox (www.dropbox.com) | |||
101 | CNN (cnn.com) | |||
115 | Swisslos (swisslos.ch) | |||
126 | Swiss (www.swiss.com) | |||
130 | Infomaniak (infomaniak.ch) | |||
139 | TIO - Portale del Ticino (tio.ch) | |||
157 | Microspot (microspot.ch) | |||
158 | Conrad.ch | |||
277 | Wilmaa (wilmaa.com) | |||
406 | Deindeal (deindeal.ch) |
Tests generated at 2024-10-11 16:13:31
Description of the tests:
The tests are checking if there are IPv6 AAAA-Records available for the domain and if they are correct.
- Website Test: checks the domain with and without "www" (e.g. example.net and www.example.net).
- Mail Exchange Test: checks the MX-Records of the domain and if there are AAAA-records availalbe.
- Nameserver Test: checks if the nameserver (NS-Records) of the zone have set some AAAA-records.
the testing-results are:
- RED: There is no IPv6-AAAA record -> the domain is not IPv6 enabled.
- YELLOW: There are some AAAA records but maybe some are incorrect -> the setup seems to be broken.
- GREEN: There is at least one IPv6-record -> all seems to be ok and running.
To register and to be on this list, please read above. (c) Swiss IPv6 Council